Application: | Etc,Vegetable Flower Greenhouse | Input Voltage(v): | AC85-265V |
---|---|---|---|
Light Source: | LED | Lamp Body Material: | Aluminum |
Item Type: | Grow Lights | Product Name: | Led Plant Grow Light |
Warranty: | 3 Years | Light Color: | Full Spectrum |
High Light: | 18W Hydro Grow Lights,PPFD Hydro Grow Lights,VEG Agricultural LED Grow Lights |
Hydroponic LED Grow Lights Factory Directly Supply 18-36W LED Grow Lights For Vertical Farming
Horticulture lighting technology.
HortiSpectra are the most versatile LED bars lights on the market. With a wide-angle footprint and Perfect Blend Ideal Spectrum, the bar lights will be the ideal addition to any seedling, propagation, mixed-light, supplemental, complete indoor, or greenhouse application.
Introducing the all new, groundbreaking advancement in LED horticulture lighting technology.
Vegetative Spectrum
The Vegetative Bar Lights are biased on the blue end of the spectrum and are great for all leafy greens and plants that need to remain in a Vegetative stage before initiating Flowering.
KIND Veg Spectrum
Flower Spectrum
The Flowering Bar Lights are biased on the red end of the spectrum and are great for all supplemental lighting on high light use plants that are in the Flowering stage or as standalone Flowering stage lights for average light use plants.
Model # | SSBL1200-VEG/BLM | ||||
Optical Spec. | Qty of LED | 210 ~ 240pcs (VEG & BLM) | |||
Color ratio | R/G/B/W | ||||
Beam angle | 120 degree | ||||
PPFD(Ref.) |
Height of fixture to the plant | PPFD (μmol·m-2·s-1) | |||
Position | P1 | P2 | P3 | ||
30cm | 220 | 190 | 170 | ||
20cm | 270 | 255 | 220 | ||
10cm | 320 | 300 | 275 | ||
Power Spec. | Actual power rating | 36 W (±5%) | |||
Input | 85-265V/50-60Hz | ||||
Product Spec. | Product dimension | 1205×32×32(mm) | |||
Net weight | 0.75kgs/pcs | ||||
Material | High purity aluminum | ||||
IP rating | IP65 | ||||
Heat-dissipation | Passive cooling | ||||
Installation | Hanging or Fixing installation | ||||
Warranty | 3 years |
FAQ