Color Temperature(cct): | Blue And Green Optional | Item Type: | Grow Lights |
---|---|---|---|
Input Voltage(v): | AC85-265V | Light Source: | LED |
Lamp Body Material: | Aluminum | Working Lifetime(hour): | 50000 |
Warranty: | 3 Years | Certification: | CE,RoHS |
Application: | Vegetable Flower Fruit Greenhouse | Product Name: | Led Plant Grow Light |
High Light: | 265V Hydroponic LED Grow Lights,RoHS Hydroponic LED Grow Lights,60Hz Hydroponic Light Bulb |
Hydroponic LED Grow Lights Factory Directly Supply 18-36W LED Grow Lights For Vertical Farming
General introduction
Nowadays, indoor hydroponic grow systems are widely spread all over the world, it is much more efficient and productive than traditional farming,
people now can use artificial light instead of sunlight for the growth of plant to achieve the best growth rate and maximum yield in their hydroponic system/s;Among all elements of indoor farming (light, CO2,temperature, humidity, fertilizer, the light is probably
one of the most complicated elements in plant factory system, because all plants in nature have their own favored spectrum, which matters much to the grow result (growth rate & yield).LED light provides good flexibility of different light recipe for different plants, it helps vegetables grow
much faster, and also make the vegetables rich in nutrition; in addition, LED light is able to make vegetables healthier to eat, the research founding also shows that some particular light is able to reduce the nitrite of vegetables.
Amazing Grow Result by Optimal Spectrums
With hundreds of tests by growers and laboratories, our LED bar lights proved to be the most successful and efficient lighting fixture, it is able to get the most out of your indoor hydroponic grow system with high fast growth rate and high yield, which is utmost important to your return of investment. We have optimized spectrums by innovative combination of different colors, plus with high light intensity, ensure the fastest growth rate and maximum yield, it brings you with perfect grow experience, which is totally bbeyond your imagination.
Model # | SSBL1200-VEG/BLM | ||||
Optical Spec. | Qty of LED | 210 ~ 240pcs (VEG & BLM) | |||
Color ratio | R/G/B/W | ||||
Beam angle | 120 degree | ||||
PPFD(Ref.) |
Height of fixture to the plant | PPFD (μmol·m-2·s-1) | |||
Position | P1 | P2 | P3 | ||
30cm | 220 | 190 | 170 | ||
20cm | 270 | 255 | 220 | ||
10cm | 320 | 300 | 275 | ||
Power Spec. | Actual power rating | 36 W (±5%) | |||
Input | 85-265V/50-60Hz | ||||
Product Spec. | Product dimension | 1205×32×32(mm) | |||
Net weight | 0.75kgs/pcs | ||||
Material | High purity aluminum | ||||
IP rating | IP65 | ||||
Heat-dissipation | Passive cooling | ||||
Installation | Hanging or Fixing installation | ||||
Warranty | 3 years |
FAQ