Support Dimmer: | Yes | Application: | Seed Starting, BLOOM, VEG, Plants Veg Growth Bloom |
---|---|---|---|
Lamp Luminous Flux(lm): | 26600 | Working Lifetime(Hour): | 50000 |
Lamp Body Material: | Aluminum | IP Rating: | IP65 |
Light Source: | LED | Warranty(Year): | 3-Year |
Luminous Efficacy(μmol/J): | 2.9 | Spectrum: | Spectrum+660nm +IR 750nm |
Usage: | Greenhouse Indoor Plants Vegetable Flower | Product Name: | MEGA LED GROW BAR |
Description: | Spectrum High Power Led Plant Light | ||
High Light: | Anodizing LED Grow Lights Greenhouse,60Hz LED Grow Lights Greenhouse,Anodizing LED Grow Lamp For Indoor Plants |
Greenhouse LED Grow Lights Double-Side LED Grow Lights 3D Inter-Lighting For Greenhouse
3D Inter-lighting for Greenhouse
Featuring state-of-the-art LED technology, LED inter-lighting is specially designed for tall crops in greenhouse,,
it is able to provide light in-between the plants where daylight and top assimilation light cannot reach, it helps
fil the gap by providing light in between the plants. Nowadays greenhouses have to be as eficient as possible,
ie. fldl with the maximum number of plants. The density of the leaf package is increasing, with the result that
in high-wire crops the leaves lower down do not receive enough light to produce good yield (tomato,
cucumber, rose, etc.). With the LED inter-lighting, we are able to“ill the gap" with high eficient grow light.
In addition, it is now possible to build a "hybrid" light solution. A hybrid light solution is a combination of LED
Toplites and LED inter-lighting. This means that photons (of grow light) can be embedded into a greenhouse
as a 3D light space instead of traditional 2D light area.
Maximum Yield by High efficient Supplemental Lighting
LED Inter-lighting is not only able to efficiently increase the output of growth of plant by filing the gap
in-between the plants, where the exposure of light from the top of plant cannot reach effectively, but also able
to help improve the quality of fruit by tailor-made color ratio, such as taste and nutrition form.
Easy Installation
Hoti-Spectra double-side LED grow profile is easy to install and operate; you can just hang and fix the light
with special designed hanging hocks.
SPECIFICATION:
Product name | 2.4m LED Interighting | 1.2m LED Interlighting | |
Type | Advanced model | Advanced model | |
Item No. | DBL2400-L3-150 | DBL1200-L3-75 | |
Fixture spec. | Product size | 2400*69x: 55mm | 1200x69x55mm |
Product weight | 4.95kgs/pcs | 2.75kgs/pcs | |
Material | Aluminum | Aluminum | |
Ingress protection | IP65 | IP65 | |
Finishing | Anodizing | Anodizing | |
Lifespan | 30000hrs | 30000hrs | |
Power spec. | Power input | 85-265V, 50-60Hz | |
Power consumption | 150W+3% | 75W+3% | |
Working temp. | Fixture temp. | <45C . | |
Ambient temp. | -35C ~+45C | ||
Optical spec. | Beam angle | 120* | |
Color recipe | Blue, Red | ||
PPF Value | Distance to plant | PPFD ( EVERFINE/PLA-20) | |
10cm | 366umol | ||
15cm | 267μmol | ||
20cm | 202umol | ||
25cm | 165umol | ||
30cm | 135umol | ||
Packing spec. | Packing dimension | 2490x350x 320mm | 1290x 350x 320mm |
Packing material | Paper carton | Paper carton | |
Packing method | 6pcs/ctn | 6pcs/ctn | |
Net weight | 32.55kgs | 19.50kgs | |
Gross weight | 37. 50kgs | 21.50kgs |
FAQ