Light Source: | LED | Application: | Seed Starting, BLOOM, VEG, Plants Veg Growth Bloom |
---|---|---|---|
Support Dimmer: | Yes | Working Lifetime(Hour): | 50000 |
Lamp Body Material: | Aluminum | Warranty(Year): | 3-Year |
Luminous Efficacy(μmol/J): | 2.9 | IP Rating: | IP65 |
Spectrum: | Spectrum+660nm +IR 750nm | Product Name: | MEGA LED GROW BAR |
Usage: | Greenhouse Indoor Plants Vegetable Flower | Description: | Spectrum High Power Led Plant Light |
High Light: | Anodizing Vegetable LED Grow Lights,ETL Anodizing Vegetable LED Grow Lights,IP65 Anodizing Vegetable LED Grow Lights |
Vegetable LED Grow Lights Double-Side LED Grow Lights For Tall Crops In Greenhouse
1. LED Chip
Select the highest quality LED chips from trusted manufacturers such as OSRAM, PHLLIPS and CREE rensuring superior high quality systems and long lifespan (50,000+ hours).
2. Energy Saving
Grow greener, with 40% 60% lower energy consumption per light produced, in addition to eliminating costly air conditioning bills used to cool traditional power hungry HID lighting.
3. Spectrum
Featuring our proprietary full horticultural spectrum utilizing both ultraviolet and infrared wavelengths that fall outside the range of human vision. While producing light that is invisible to the naked eye, these critical UV & IR diodes, along with the rest of our proprietary spectrum, assist in providing your plants with every wavelength needed for robust and complete growth throughout all stages of your gardens life cycle.
4. Optical Lens
Built with secondary lensing optics for dual 90o120o broadcasting, resulting in higher penetration and more uniform PAR wavelength distribution throughout all levels of foliage canopy and a higher PPFD being absorbed by your plants.
PAR stands for Photosynthetically Active Radiation, which translates into the specific light wavelengths that a plant can absorb and utilize as energy. Our horticultural LED fixtures produce enormous amounts of PAR, allowing for faster growth, greater nutrient uptake, larger fruits and flowers.
SPECIFICATION:
Product name | 2.4m LED Interighting | 1.2m LED Interlighting | |
Type | Advanced model | Advanced model | |
Item No. | DBL2400-L3-150 | DBL1200-L3-75 | |
Fixture spec. | Product size | 2400*69x: 55mm | 1200x69x55mm |
Product weight | 4.95kgs/pcs | 2.75kgs/pcs | |
Material | Aluminum | Aluminum | |
Ingress protection | IP65 | IP65 | |
Finishing | Anodizing | Anodizing | |
Lifespan | 30000hrs | 30000hrs | |
Power spec. | Power input | 85-265V, 50-60Hz | |
Power consumption | 150W+3% | 75W+3% | |
Working temp. | Fixture temp. | <45C . | |
Ambient temp. | -35C ~+45C | ||
Optical spec. | Beam angle | 120* | |
Color recipe | Blue, Red | ||
PPF Value | Distance to plant | PPFD ( EVERFINE/PLA-20) | |
10cm | 366umol | ||
15cm | 267μmol | ||
20cm | 202umol | ||
25cm | 165umol | ||
30cm | 135umol | ||
Packing spec. | Packing dimension | 2490x350x 320mm | 1290x 350x 320mm |
Packing material | Paper carton | Paper carton | |
Packing method | 6pcs/ctn | 6pcs/ctn | |
Net weight | 32.55kgs | 19.50kgs | |
Gross weight | 37. 50kgs | 21.50kgs |
3D Inter-lighting for Greenhouse
Maximum Yield by High efficient Supplemental Lighting
LED Inter-lighting is not only able to efficiently increase the output of growth of plant by filing the gap
in-between the plants, where the exposure of light from the top of plant cannot reach effectively, but also able
to help improve the quality of fruit by tailor-made color ratio, such as taste and nutrition form.
Easy Installation
Hoti-Spectra double-side LED grow profile is easy to install and operate; you can just hang and fix the light
with special designed hanging hocks.
FAQ