Application: | Vegetable Flower Fruit Greenhouse Growing Lights, Plants Veg Growth Bloom, Grow Tent / Greenhouse 420, Office, Indoor Plant Grow | Item Type: | Grow Lights, Panel Grow Lights, 1000W Led Grow Light |
---|---|---|---|
Emitting Color: | Changeable, Full Spectrum, 360nm ~ 750nm, Red&blue, Full Specification | Coverage Area Veg: 6' X 6'; Flower: 5' X 5' Exact Watts 900 Watts 1000W LED Light Spectrum Full Spec: | AC85-265V, AC100-240V, AC100~305, DC12V, 90-305VAC |
Spectrum: | Full Spectrum, Blue, 450-470Blue/620-660Red, 380nm-730nm, UV | Input Voltage(v): | AC85-265V |
Ip Rating: | IP65 | Working Lifetime(hour): | 50000 |
Certification: | CE,FCC,ETL | ||
High Light: | 930w Full Spectrum LED Light Bar,1000w Full Spectrum LED Light Bar,665nm Foldable Grow Light |
Full Spectrum LED Grow Lights Folding Grow Light 930w 1000w Dimmable Horticulture Led Grow Light
Advantages
Cutting energy costs and delivering maximum light output have been opposing priorities for growers. Horti-Spectra's fixture solves that. Developed by the leaders in horticultural lighting, this LED is powerful enough to deliver the same high-performance growers rely on while reducing energy and lifetime ownership costs.
Horti-Spectra the LED Grow Lights really shines through. This is an incredibly powerful grow light and can be used in just about any application: commercial warehouses (vertical or horizontal), greenhouses, and home grows (rooms or tents).
Coverage area: Flowering footprint: 4'x4' to 5'x5' (16 to 25 sq ft), Vegetative footprint: 6'x6' to 7'x7' (36 to 49 sq ft)
Low heat, minimizes cooling and energy costs
- OEM/ODM,Free Logo Customize
- To provide quality planting lighting solutions
- High efficacy is up to 3.1μmol/J.
- Spectrum adjustable can be added for special needs.
- UV ,Far Red and IR (optional ).
- Commercial / Hydroponics type optional.
- Designed by Samsung Horticultureal LEDs.
- Fast delivery.
Specifications:
- Full Spectrum LED Model B900 Pro 1050W
Full Spectrum Channel: 3339PCS
EMC3030/1W White(3000K+ 5000K)
EMC3535/3W/Red 660- 665nm
URR(UV +IR+ Red) channel: 648PCS
EMC3030/1W/Red 660-665nm
EMC3030/1W/Infra Red730-735nm
EMC3030/1W/ UV 395 400nm
- Dual-Channel controller
- 0-10V Dim & Manual Dimmer
- 6FT/ 9 Light Bars/ L7009-900W
- 416pcs LEDs per bar/ 3328pcs in total
- Full spectrum led grow light and designed for commercial horticulture
- ETL Driver,Input Voltage: 110-277V
- Size: 44.8 *43INCH/ 120 * 120CM
- LED Efficacy: 2.8μmol/J, Total PPF: 2450μmol/s
Description
1. B900-X2 is of same application and usage as B600 & B600-X2, but
offer bigger coverage area;
2. It is a two-channel dimmable model and supports separate manual
or remote cluster control:
(1) Full spectrum channel: Consisting of ultra high eficiency rec
diodes and white LEDs and providing strong ull-circle light output while
ensuring healthy and strong growth and the best yield of cannabis; the
power of this channel is 900W(+3%):
(2) URR channel: Consisting of UVA(395- 400nm),Far
red(740nm) and deep red(660nm) , the wattage of this channel is 150W:
(a) UVA is important and helpful to increase more yield and
higher quality of cannabinol (THC & CBD):
(b) Infra red helps to trigger earlier flowering :
(C) Red is able to improve the growth speed and yield
3. Two-channel dimming control provide a good way for growers to
have the best spectrum and light intensity at particular growth stages;
4. Adopting ultra high efficiency LEDs for super high light output
Dual-Channel controller
The Horti-Spectra dual-channel controller allows daisy chaining up to 100 fixtures per zone. Enabling complete control of your growing environment with timed on/off switching, sunrise/sunset, and precise temperature readings with dual thermal probes and thermal-threshold auto dim-shutdown for additional protection.
Specifications
Description | 200 ~ 1100W Dual-channel Super LED Bar Light for Cannabis Cultivation | |||||
Application | Home or Individual Growers | Large-scale Commercial Operation | ||||
Model number | B200 PRO | B300 PRO | B400A PRO | B400B PRO | B600 PRO | B900 PRO |
Optical Spec. | ||||||
Quantity of LEDs | 768pcs | 1152pcs | 1536pcs | 1536pcs | 3072pcs | 4608pcs |
Color configuration | Dual-channel by Full Spectrum and URR (Red+IR+UV) | |||||
Coverage area | 2' × 2' | 60 × 60cm | 2' × 3' | 60 × 90cm | 2' × 4' | 60 × 120cm | 3' × 3' | 90 × 90cm | 5' × 5' | 120 × 120cm | 5' × 7' | 120 × 180cm |
Photo reference | ||||||
Fixture config. | 1. The model is a dual-channel dimmable model and supports separate manual or remote cluster control: 2. Two-channel dimming control provide a good way for growers to have the best spectrum and light intensity at particular growth stages; |
|||||
Power Spec. | ||||||
Actual power rating | 220W | 320W | 420W | 420W | 720W | 1080W |
Input voltage | 100-277V @ 50-60Hz | |||||
Power factor | >0.96 | |||||
Efficacy | 2.65-2.75μmol/J | |||||
Dimming | 0-10V Manual Control or Automatic Dimming Cluster Control W/Controller | |||||
Product Spec. | ||||||
Product dimension and weight |
500 L × 500 W × 85 H (mm) | 500 L × 815 W × 85 H (mm) | 500 L × 1135 W × 85 H (mm) | 815 L × 815 W × 85 H (mm) | 1135 L × 1080 W × 85 H (mm) | 1665 L × 1135 W × 85 H (mm) |
Nt.W/Gr.W : 4.85/5.86kgs | Nt.W/Gr.W : 5.50/6.76kgs | Nt.W/Gr.W : 6.75/8.25kgs | Nt.W/Gr.W : 6.95/8.86kgs | Nt.W/Gr.W : 12.95/14.55kgs | Nt.W/Gr.W : 17.75/18.89kgs | |
Material | High purity aluminum 6063 | |||||
IP rating | IP65 | |||||
Operating temp. | -25~45℃ | |||||
Storage temp. | -40~65℃ | |||||
Heat-dissipation | Passive cooling | |||||
Standards | CE, RoHS, FCC, ETL (US & Canada) | |||||
Installation | Hanging or Fixing installation by yoyo cabling | |||||
Warranty | 5 years |
1 . Who are we?FAQ
Description | 200 ~ 1100W Dual-channel Super LED Bar Light for Cannabis Cultivation | |||||
Application | Home or Individual Growers | Large-scale Commercial Operation | ||||
Model number | B200 PRO | B300 PRO | B400A PRO | B400B PRO | B600 PRO | B900 PRO |
Optical Spec. | ||||||
Quantity of LEDs | 768pcs | 1152pcs | 1536pcs | 1536pcs | 3072pcs | 4608pcs |
Color configuration | Dual-channel by Full Spectrum and URR (Red+IR+UV) | |||||
Coverage area | 2' × 2' | 60 × 60cm | 2' × 3' | 60 × 90cm | 2' × 4' | 60 × 120cm | 3' × 3' | 90 × 90cm | 5' × 5' | 120 × 120cm | 5' × 7' | 120 × 180cm |
Photo reference | ||||||
Fixture config. | 1. The model is a dual-channel dimmable model and supports separate manual or remote cluster control: 2. Two-channel dimming control provide a good way for growers to have the best spectrum and light intensity at particular growth stages; |
|||||
Power Spec. | ||||||
Actual power rating | 220W | 320W | 420W | 420W | 720W | 1080W |
Input voltage | 100-277V @ 50-60Hz | |||||
Power factor | >0.96 | |||||
Efficacy | 2.65-2.75μmol/J | |||||
Dimming | 0-10V Manual Control or Automatic Dimming Cluster Control W/Controller | |||||
Product Spec. | ||||||
Product dimension and weight |
500 L × 500 W × 85 H (mm) | 500 L × 815 W × 85 H (mm) | 500 L × 1135 W × 85 H (mm) | 815 L × 815 W × 85 H (mm) | 1135 L × 1080 W × 85 H (mm) | 1665 L × 1135 W × 85 H (mm) |
Nt.W/Gr.W : 4.85/5.86kgs | Nt.W/Gr.W : 5.50/6.76kgs | Nt.W/Gr.W : 6.75/8.25kgs | Nt.W/Gr.W : 6.95/8.86kgs | Nt.W/Gr.W : 12.95/14.55kgs | Nt.W/Gr.W : 17.75/18.89kgs | |
Material | High purity aluminum 6063 | |||||
IP rating | IP65 | |||||
Operating temp. | -25~45℃ | |||||
Storage temp. | -40~65℃ | |||||
Heat-dissipation | Passive cooling | |||||
Standards | CE, RoHS, FCC, ETL (US & Canada) | |||||
Installation | Hanging or Fixing installation by yoyo cabling | |||||
Warranty | 5 years |